Most Recent Laguna Niguel Homes For Sale
| View All Laguna Niguel Homes For Sale | ||
|
29067 Via Cerrito #54, Laguna Niguel, CA 92677 | $269,000 2 beds 1 bath |
|
31431 E Nine Dr, Laguna Niguel, CA 92677 | $339,000 2 beds 2 baths |
|
29582 Pelican Way, Laguna Niguel, CA 92677 | $370,000 3 beds 3 baths |
Real Estate Resources |
Laguna Niguel Apartments
There are 718 apartments found in and near the Laguna Niguel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings